A.J. Greer
Anthony-John Greer
Born: December 14, 1996
Joliette, QC
Position: LW
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 2013-2021
Major league statistics
A.J. Greer scored 103 goals and recorded 122 assists in his 313-game career with the Des Moines Buccaneers, Rouyn-Noranda Huskies, San Antonio Rampage, Colorado Eagles, Binghamton Devils, Bridgeport Sound Tigers and Utica Comets. He began playing during the 2013 season and last took the ice during the 2021 campaign.
Des Moines Buccaneers |
Rouyn-Noranda Huskies |
San Antonio Rampage |
Colorado Eagles |
Bridgeport Sound Tigers |
Binghamton Devils |
Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Des Moines Buccaneers | 2 | 2 | 1 | 3 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 |
2015-16 | QMJHL | Rouyn-Noranda Huskies | 33 | 16 | 11 | 27 | 57 | +8 | 6 | 0 | 0 | 0 | 0 | 0 | 118 | 13.6 |
2016-17 | AHL | San Antonio Rampage | 63 | 15 | 23 | 38 | 78 | -15 | 6 | 0 | 0 | 0 | 0 | 0 | 131 | 11.5 |
2017-18 | AHL | San Antonio Rampage | 35 | 8 | 5 | 13 | 34 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 10.7 |
2018-19 | AHL | Colorado Eagles | 54 | 19 | 25 | 44 | 63 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 157 | 12.1 |
2019-20 | AHL | Colorado Eagles | 47 | 16 | 16 | 32 | 87 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 14.5 |
2020-21 | AHL | Binghamton Devils | 16 | 4 | 10 | 14 | 8 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 11.4 |
2020-21 | AHL | Bridgeport Sound Tigers | 10 | 1 | 1 | 2 | 8 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2021-22 | AHL | Utica Comets | 53 | 22 | 30 | 52 | 102 | +10 | 5 | 0 | 4 | 0 | 0 | 0 | 118 | 18.6 |
Totals | 313 | 103 | 122 | 225 | 439 | -17 | 30 | 0 | 6 | 0 | 0 | 0 | 767 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | QMJHL | Rouyn-Noranda Huskies | 20 | 12 | 10 | 22 | 28 | 14 | 4 | 0 | 0 | 0 | 0 | 67 | 17.9 |
2018-19 | AHL | Colorado Eagles | 4 | 0 | 3 | 3 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | AHL | Utica Comets | 5 | 6 | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 31.6 |
Totals | 29 | 18 | 15 | 33 | 39 | 14 | 5 | 0 | 0 | 0 | 0 | 95 | 18.9 |